1
/
of
2
SETS THRU TIME---Avacyn Restored
SETS THRU TIME---Avacyn Restored
Regular price
$75.00 USD
Regular price
Sale price
$75.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
No reviews
314 Avacyn Restored pack-fresh cards (NM)
| Product Name | Condition | Number | Set | Rarity | Quantity |
| Aggravate | Near Mint | 125 | Avacyn Restored | U | 1 |
| Alchemist's Apprentice | Near Mint | 42 | Avacyn Restored | C | 3 |
| Alchemist's Refuge | Near Mint | 225 | Avacyn Restored | R | 1 |
| Amass the Components | Near Mint | 43 | Avacyn Restored | C | 2 |
| Angelic Armaments | Near Mint | 212 | Avacyn Restored | U | 1 |
| Angelic Wall | Near Mint | 4 | Avacyn Restored | C | 2 |
| Angel's Mercy | Near Mint | 3 | Avacyn Restored | C | 2 |
| Angel's Tomb | Near Mint | 211 | Avacyn Restored | U | 1 |
| Appetite for Brains | Near Mint | 84 | Avacyn Restored | U | 1 |
| Banishing Stroke | Near Mint | 7 | Avacyn Restored | U | 2 |
| Banners Raised | Near Mint | 127 | Avacyn Restored | C | 1 |
| Barter in Blood | Near Mint | 85 | Avacyn Restored | U | 2 |
| Bladed Bracers | Near Mint | 213 | Avacyn Restored | C | 1 |
| Bloodflow Connoisseur | Near Mint | 87 | Avacyn Restored | C | 1 |
| Bone Splinters | Near Mint | 88 | Avacyn Restored | C | 2 |
| Borderland Ranger | Near Mint | 169 | Avacyn Restored | C | 2 |
| Call to Serve | Near Mint | 9 | Avacyn Restored | C | 1 |
| Captain of the Mists | Near Mint | 45 | Avacyn Restored | R | 1 |
| Cathedral Sanctifier | Near Mint | 11 | Avacyn Restored | C | 2 |
| Corpse Traders | Near Mint | 90 | Avacyn Restored | U | 1 |
| Crippling Chill | Near Mint | 46 | Avacyn Restored | C | 2 |
| Crypt Creeper | Near Mint | 91 | Avacyn Restored | C | 2 |
| Cursebreak | Near Mint | 14 | Avacyn Restored | C | 2 |
| Death Wind | Near Mint | 93 | Avacyn Restored | C | 1 |
| Defang | Near Mint | 15 | Avacyn Restored | C | 3 |
| Demolish | Near Mint | 132 | Avacyn Restored | C | 3 |
| Demon Token | Near Mint | 5 | Avacyn Restored | T | 2 |
| Desolate Lighthouse | Near Mint | 227 | Avacyn Restored | R | 1 |
| Diregraf Escort | Near Mint | 174 | Avacyn Restored | C | 3 |
| Dreadwaters | Near Mint | 49 | Avacyn Restored | C | 1 |
| Driver of the Dead | Near Mint | 99 | Avacyn Restored | C | 1 |
| Druid's Familiar | Near Mint Foil | 175 | Avacyn Restored | U | 1 |
| Eaten by Spiders | Near Mint | 177 | Avacyn Restored | U | 2 |
| Elgaud Shieldmate | Near Mint | 50 | Avacyn Restored | C | 2 |
| Evernight Shade | Near Mint | 101 | Avacyn Restored | U | 1 |
| Exquisite Blood | Near Mint | 102 | Avacyn Restored | R | 1 |
| Falkenrath Exterminator | Near Mint | 134 | Avacyn Restored | U | 1 |
| Farbog Explorer | Near Mint | 21 | Avacyn Restored | C | 2 |
| Fervent Cathar | Near Mint | 135 | Avacyn Restored | C | 2 |
| Fettergeist | Near Mint | 52 | Avacyn Restored | U | 2 |
| Flowering Lumberknot | Near Mint | 178 | Avacyn Restored | C | 2 |
| Forest (242) | Near Mint | 242 | Avacyn Restored | L | 1 |
| Forest (243) | Near Mint | 243 | Avacyn Restored | L | 2 |
| Forest (244) | Near Mint | 244 | Avacyn Restored | L | 2 |
| Gang of Devils | Near Mint | 136 | Avacyn Restored | U | 1 |
| Geist Snatch | Near Mint | 55 | Avacyn Restored | C | 3 |
| Geist Trappers | Near Mint | 179 | Avacyn Restored | C | 2 |
| Ghostform | Near Mint | 56 | Avacyn Restored | C | 2 |
| Ghostform | Near Mint Foil | 56 | Avacyn Restored | C | 1 |
| Ghostly Touch | Near Mint | 58 | Avacyn Restored | U | 1 |
| Ghoulflesh | Near Mint | 103 | Avacyn Restored | C | 3 |
| Gloomwidow | Near Mint | 180 | Avacyn Restored | U | 2 |
| Goldnight Redeemer | Near Mint | 23 | Avacyn Restored | U | 2 |
| Grave Exchange | Near Mint | 105 | Avacyn Restored | C | 1 |
| Grounded | Near Mint | 181 | Avacyn Restored | C | 4 |
| Gryff Vanguard | Near Mint | 59 | Avacyn Restored | C | 2 |
| Guise of Fire | Near Mint | 137 | Avacyn Restored | C | 3 |
| Hanweir Lancer | Near Mint | 138 | Avacyn Restored | C | 4 |
| Haunted Guardian | Near Mint | 216 | Avacyn Restored | U | 1 |
| Havengul Skaab | Near Mint | 60 | Avacyn Restored | C | 3 |
| Heirs of Stromkirk | Near Mint | 140 | Avacyn Restored | C | 2 |
| Holy Justiciar | Near Mint | 25 | Avacyn Restored | U | 1 |
| Howlgeist | Near Mint | 182 | Avacyn Restored | U | 1 |
| Human Frailty | Near Mint | 109 | Avacyn Restored | U | 2 |
| Human Token (7) | Near Mint | 7 | Avacyn Restored | T | 2 |
| Hunted Ghoul | Near Mint | 110 | Avacyn Restored | C | 3 |
| Into the Void | Near Mint | 62 | Avacyn Restored | U | 1 |
| Island (233) | Near Mint | 233 | Avacyn Restored | L | 2 |
| Island (234) | Near Mint | 234 | Avacyn Restored | L | 2 |
| Island (235) | Near Mint | 235 | Avacyn Restored | L | 2 |
| Joint Assault | Near Mint | 183 | Avacyn Restored | C | 3 |
| Kessig Malcontents | Near Mint | 142 | Avacyn Restored | U | 3 |
| Kruin Striker | Near Mint | 143 | Avacyn Restored | C | 1 |
| Lair Delve | Near Mint | 184 | Avacyn Restored | C | 3 |
| Latch Seeker | Near Mint | 63 | Avacyn Restored | U | 1 |
| Leap of Faith | Near Mint | 26 | Avacyn Restored | C | 2 |
| Lightning Mauler | Near Mint | 144 | Avacyn Restored | U | 2 |
| Lightning Prowess | Near Mint | 145 | Avacyn Restored | U | 2 |
| Maalfeld Twins | Near Mint | 112 | Avacyn Restored | U | 2 |
| Mad Prophet | Near Mint | 146 | Avacyn Restored | C | 3 |
| Malicious Intent | Near Mint | 147 | Avacyn Restored | C | 3 |
| Marrow Bats | Near Mint | 113 | Avacyn Restored | U | 1 |
| Mental Agony | Near Mint | 114 | Avacyn Restored | C | 3 |
| Midnight Duelist | Near Mint | 27 | Avacyn Restored | C | 3 |
| Midvast Protector | Near Mint | 28 | Avacyn Restored | C | 4 |
| Mist Raven | Near Mint | 67 | Avacyn Restored | C | 1 |
| Moonlight Geist | Near Mint | 29 | Avacyn Restored | C | 3 |
| Mountain (239) | Near Mint | 239 | Avacyn Restored | L | 3 |
| Mountain (240) | Near Mint | 240 | Avacyn Restored | L | 2 |
| Mountain (241) | Near Mint | 241 | Avacyn Restored | L | 1 |
| Narstad Scrapper | Near Mint | 218 | Avacyn Restored | C | 4 |
| Natural End | Near Mint | 185 | Avacyn Restored | C | 2 |
| Necrobite | Near Mint | 115 | Avacyn Restored | C | 1 |
| Nephalia Smuggler | Near Mint | 69 | Avacyn Restored | U | 2 |
| Nettle Swine | Near Mint | 186 | Avacyn Restored | C | 1 |
| Outwit | Near Mint | 70 | Avacyn Restored | C | 3 |
| Pathbreaker Wurm | Near Mint | 188 | Avacyn Restored | C | 4 |
| Peel from Reality | Near Mint | 71 | Avacyn Restored | C | 4 |
| Pillar of Flame | Near Mint | 149 | Avacyn Restored | C | 3 |
| Plains (230) | Near Mint | 230 | Avacyn Restored | L | 2 |
| Plains (231) | Near Mint | 231 | Avacyn Restored | L | 2 |
| Plains (232) | Near Mint | 232 | Avacyn Restored | L | 2 |
| Polluted Dead | Near Mint | 116 | Avacyn Restored | C | 3 |
| Predator's Gambit | Near Mint | 117 | Avacyn Restored | C | 2 |
| Raging Poltergeist | Near Mint | 150 | Avacyn Restored | C | 2 |
| Renegade Demon | Near Mint | 118 | Avacyn Restored | C | 3 |
| Revenge of the Hunted | Near Mint | 191 | Avacyn Restored | R | 1 |
| Righteous Blow | Near Mint | 34 | Avacyn Restored | C | 3 |
| Riot Ringleader | Near Mint | 152 | Avacyn Restored | C | 2 |
| Rite of Ruin | Near Mint | 153 | Avacyn Restored | R | 1 |
| Rotcrown Ghoul | Near Mint | 72 | Avacyn Restored | C | 3 |
| Scalding Devil | Near Mint | 155 | Avacyn Restored | C | 3 |
| Scrapskin Drake | Near Mint | 73 | Avacyn Restored | C | 3 |
| Scroll of Griselbrand | Near Mint | 221 | Avacyn Restored | C | 3 |
| Searchlight Geist | Near Mint | 119 | Avacyn Restored | C | 3 |
| Second Guess | Near Mint | 74 | Avacyn Restored | U | 2 |
| Seraph of Dawn | Near Mint | 35 | Avacyn Restored | C | 1 |
| Sheltering Word | Near Mint | 192 | Avacyn Restored | C | 2 |
| Slayers' Stronghold | Near Mint | 229 | Avacyn Restored | R | 1 |
| Snare the Skies | Near Mint | 193 | Avacyn Restored | C | 3 |
| Snare the Skies | Near Mint Foil | 193 | Avacyn Restored | C | 1 |
| Somberwald Vigilante | Near Mint | 156 | Avacyn Restored | C | 1 |
| Soulcage Fiend | Near Mint | 120 | Avacyn Restored | C | 4 |
| Spectral Gateguards | Near Mint | 37 | Avacyn Restored | C | 2 |
| Spectral Prison | Near Mint | 75 | Avacyn Restored | C | 3 |
| Stern Mentor | Near Mint | 77 | Avacyn Restored | U | 2 |
| Stonewright | Near Mint | 157 | Avacyn Restored | U | 2 |
| Swamp (236) | Near Mint | 236 | Avacyn Restored | L | 1 |
| Swamp (237) | Near Mint | 237 | Avacyn Restored | L | 1 |
| Swamp (238) | Near Mint | 238 | Avacyn Restored | L | 1 |
| Thatcher Revolt | Near Mint | 158 | Avacyn Restored | C | 3 |
| Thraben Valiant | Near Mint | 39 | Avacyn Restored | C | 3 |
| Thunderbolt | Near Mint | 159 | Avacyn Restored | C | 3 |
| Thunderous Wrath | Near Mint | 160 | Avacyn Restored | U | 1 |
| Timberland Guide | Near Mint | 197 | Avacyn Restored | C | 2 |
| Tormentor's Trident | Near Mint | 222 | Avacyn Restored | U | 2 |
| Triumph of Cruelty | Near Mint | 122 | Avacyn Restored | U | 2 |
| Triumph of Ferocity | Near Mint | 198 | Avacyn Restored | U | 3 |
| Trusted Forcemage | Near Mint | 199 | Avacyn Restored | C | 4 |
| Ulvenwald Tracker | Near Mint | 200 | Avacyn Restored | R | 1 |
| Uncanny Speed | Near Mint | 163 | Avacyn Restored | C | 4 |
| Undead Executioner | Near Mint | 123 | Avacyn Restored | C | 3 |
| Vanguard's Shield | Near Mint | 223 | Avacyn Restored | C | 3 |
| Vanishment | Near Mint | 82 | Avacyn Restored | U | 1 |
| Vessel of Endless Rest | Near Mint | 224 | Avacyn Restored | U | 2 |
| Vigilante Justice | Near Mint | 165 | Avacyn Restored | U | 2 |
| Vorstclaw | Near Mint | 201 | Avacyn Restored | U | 1 |
| Wandering Wolf | Near Mint | 202 | Avacyn Restored | C | 2 |
| Wildwood Geist | Near Mint | 204 | Avacyn Restored | C | 3 |
| Wingcrafter | Near Mint | 83 | Avacyn Restored | C | 2 |
| Wolfir Avenger | Near Mint | 205 | Avacyn Restored | U | 1 |
| Yew Spirit | Near Mint | 207 | Avacyn Restored | U | 1 |
| Zealous Strike | Near Mint | 41 | Avacyn Restored | C | 3 |
| Zombie Token | Near Mint | 6 | Avacyn Restored | T | 2 |
Share
