1
/
of
2
SETS THRU TIME---Core Set 2020
SETS THRU TIME---Core Set 2020
Regular price
$900.00 USD
Regular price
Sale price
$900.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
No reviews
1376 Core Set 2020 pack-fresh cards (NM)
| Product Name | Condition | Number | Set | Rarity | Quantity |
| Act of Treason | Near Mint Foil | 124 | Core Set 2020 | C | 1 |
| Aether Gust | Near Mint | 42 | Core Set 2020 | U | 9 |
| Agent of Treachery | Near Mint | 43 | Core Set 2020 | R | 5 |
| Air Elemental | Near Mint | 44 | Core Set 2020 | U | 9 |
| Ajani, Strength of the Pride | Near Mint | 2 | Core Set 2020 | M | 2 |
| Ajani's Pridemate Token | Near Mint | 1 | Core Set 2020 | T | 14 |
| Ancestral Blade | Near Mint | 3 | Core Set 2020 | U | 9 |
| Angel of Vitality | Near Mint | 4 | Core Set 2020 | U | 8 |
| Angelic Gift | Near Mint Foil | 5 | Core Set 2020 | C | 1 |
| Apostle of Purifying Light | Near Mint | 6 | Core Set 2020 | U | 7 |
| Atemsis, All-Seeing | Near Mint | 46 | Core Set 2020 | R | 4 |
| Audacious Thief | Near Mint Foil | 84 | Core Set 2020 | C | 2 |
| Bag of Holding | Near Mint | 222 | Core Set 2020 | R | 6 |
| Barkhide Troll | Near Mint | 165 | Core Set 2020 | U | 8 |
| Bishop of Wings | Near Mint | 8 | Core Set 2020 | R | 4 |
| Blightbeetle | Near Mint | 87 | Core Set 2020 | U | 7 |
| Blood Burglar | Near Mint Foil | 88 | Core Set 2020 | C | 2 |
| Blood for Bones | Near Mint | 89 | Core Set 2020 | U | 9 |
| Bloodfell Caves | Near Mint | 242 | Core Set 2020 | C | 9 |
| Bloodsoaked Altar | Near Mint | 90 | Core Set 2020 | U | 8 |
| Bloodthirsty Aerialist | Near Mint | 136 | Commander 2021 | U | 8 |
| Blossoming Sands | Near Mint | 243 | Core Set 2020 | C | 9 |
| Boreal Elemental | Near Mint Foil | 49 | Core Set 2020 | C | 1 |
| Brineborn Cutthroat | Near Mint | 50 | Core Set 2020 | U | 8 |
| Brought Back | Near Mint | 9 | Core Set 2020 | R | 4 |
| Captivating Gyre | Near Mint | 51 | Core Set 2020 | U | 8 |
| Captivating Gyre | Near Mint Foil | 51 | Core Set 2020 | U | 1 |
| Cavalier of Dawn | Near Mint | 10 | Core Set 2020 | M | 2 |
| Cavalier of Flame | Near Mint | 125 | Core Set 2020 | M | 2 |
| Cavalier of Gales | Near Mint | 52 | Core Set 2020 | M | 2 |
| Cavalier of Thorns | Near Mint | 167 | Core Set 2020 | M | 1 |
| Cavalier of Thorns | Near Mint Foil | 167 | Core Set 2020 | M | 1 |
| Cerulean Drake | Near Mint | 53 | Core Set 2020 | U | 9 |
| Chandra, Acolyte of Flame | Near Mint | 126 | Core Set 2020 | R | 4 |
| Chandra, Acolyte of Flame | Near Mint Foil | 126 | Core Set 2020 | R | 1 |
| Chandra, Awakened Inferno | Near Mint | 127 | Core Set 2020 | M | 2 |
| Chandra, Novice Pyromancer | Near Mint | 128 | Core Set 2020 | U | 7 |
| Chandra's Outrage | Near Mint Foil | 130 | Core Set 2020 | C | 1 |
| Chandra's Regulator | Near Mint | 131 | Core Set 2020 | R | 4 |
| Chandra's Regulator | Near Mint Foil | 131 | Core Set 2020 | R | 1 |
| Chandra's Spitfire | Near Mint | 132 | Core Set 2020 | U | 9 |
| Colossus Hammer | Near Mint | 223 | Core Set 2020 | U | 10 |
| Convolute | Near Mint Foil | 55 | Core Set 2020 | C | 2 |
| Corpse Knight | Near Mint | 206 | Core Set 2020 | U | 9 |
| Corpse Knight | Near Mint Foil | 206 | Core Set 2020 | U | 1 |
| Creeping Trailblazer | Near Mint | 207 | Core Set 2020 | U | 9 |
| Cryptic Caves | Near Mint | 244 | Core Set 2020 | U | 9 |
| Demon Token | Near Mint | 5 | Core Set 2020 | T | 10 |
| Devout Decree | Near Mint | 13 | Core Set 2020 | U | 9 |
| Diamond Knight | Near Mint | 224 | Core Set 2020 | U | 9 |
| Disenchant | Near Mint Foil | 14 | Core Set 2020 | C | 1 |
| Disfigure | Near Mint | 95 | Core Set 2020 | U | 9 |
| Dismal Backwater | Near Mint | 245 | Core Set 2020 | C | 9 |
| Dismal Backwater | Near Mint Foil | 245 | Core Set 2020 | C | 1 |
| Diviner's Lockbox | Near Mint | 225 | Core Set 2020 | U | 11 |
| Dragon Mage | Near Mint | 135 | Core Set 2020 | U | 9 |
| Drakuseth, Maw of Flames | Near Mint | 136 | Core Set 2020 | R | 2 |
| Drakuseth, Maw of Flames | Near Mint Foil | 136 | Core Set 2020 | R | 1 |
| Drawn from Dreams | Near Mint | 56 | Core Set 2020 | R | 2 |
| Dread Presence | Near Mint | 96 | Core Set 2020 | R | 2 |
| Dungeon Geists | Near Mint | 57 | Core Set 2020 | R | 5 |
| Duress | Near Mint Foil | 97 | Core Set 2020 | C | 1 |
| Elemental Bird Token | Near Mint | 4 | Core Set 2020 | T | 9 |
| Elemental Token | Near Mint | 7 | Core Set 2020 | T | 23 |
| Elvish Reclaimer | Near Mint | 169 | Core Set 2020 | R | 2 |
| Elvish Reclaimer | Near Mint Foil | 169 | Core Set 2020 | R | 1 |
| Ember Hauler | Near Mint | 137 | Core Set 2020 | U | 9 |
| Emblem - Chandra, Awakened Inferno | Near Mint | 11 | Core Set 2020 | T | 11 |
| Embodiment of Agonies | Near Mint | 98 | Core Set 2020 | R | 4 |
| Embodiment of Agonies | Near Mint Foil | 98 | Core Set 2020 | R | 1 |
| Empyrean Eagle | Near Mint | 208 | Core Set 2020 | U | 9 |
| Eternal Isolation | Near Mint | 15 | Core Set 2020 | U | 8 |
| Evolving Wilds | Near Mint | 246 | Core Set 2020 | C | 8 |
| Fencing Ace | Near Mint | 16 | Core Set 2020 | U | 9 |
| Feral Abomination | Near Mint Foil | 101 | Core Set 2020 | C | 1 |
| Flame Sweep | Near Mint | 139 | Core Set 2020 | U | 9 |
| Flame Sweep | Near Mint Foil | 139 | Core Set 2020 | U | 1 |
| Flood of Tears | Near Mint | 59 | Core Set 2020 | R | 2 |
| Forest (277) | Near Mint Foil | 277 | Core Set 2019 | L | 1 |
| Forest (278) | Near Mint | 278 | Core Set 2020 | L | 5 |
| Forest (279) | Near Mint | 279 | Core Set 2020 | L | 6 |
| Forest (280) | Near Mint | 280 | Core Set 2020 | L | 6 |
| Fry | Near Mint | 140 | Core Set 2020 | U | 8 |
| Gargos, Vicious Watcher | Near Mint | 172 | Core Set 2020 | R | 3 |
| Gauntlets of Light | Near Mint | 17 | Core Set 2020 | U | 8 |
| Gauntlets of Light | Near Mint Foil | 17 | Core Set 2020 | U | 1 |
| Gift of Paradise | Near Mint Foil | 173 | Core Set 2020 | C | 1 |
| Glint-Horn Buccaneer | Near Mint | 141 | Core Set 2020 | R | 4 |
| Goblin Bird-Grabber | Near Mint | 142 | Core Set 2020 | C | 1 |
| Goblin Ringleader | Near Mint | 143 | Core Set 2020 | U | 7 |
| Goblin Ringleader | Near Mint Foil | 143 | Core Set 2020 | U | 1 |
| Gods Willing | Near Mint | 19 | Core Set 2020 | U | 8 |
| Golem Token | Near Mint | 9 | Core Set 2020 | T | 15 |
| Golos, Tireless Pilgrim | Near Mint | 226 | Core Set 2020 | R | 6 |
| Golos, Tireless Pilgrim | Near Mint Foil | 226 | Core Set 2020 | R | 1 |
| Grafdigger's Cage | Near Mint | 227 | Core Set 2020 | R | 4 |
| Gravedigger | Near Mint | 103 | Core Set 2020 | U | 10 |
| Griffin Protector | Near Mint Foil | 20 | Core Set 2020 | C | 1 |
| Gruesome Scourger | Near Mint | 104 | Core Set 2020 | U | 10 |
| Hanged Executioner | Near Mint | 22 | Core Set 2020 | R | 4 |
| Hanged Executioner | Near Mint Foil | 22 | Core Set 2020 | R | 1 |
| Hard Cover | Near Mint | 63 | Core Set 2020 | U | 9 |
| Healer of the Glade | Near Mint Foil | 176 | Core Set 2020 | C | 1 |
| Herald of the Sun | Near Mint | 23 | Core Set 2020 | U | 10 |
| Howling Giant | Near Mint | 177 | Core Set 2020 | U | 10 |
| Icon of Ancestry | Near Mint | 229 | Core Set 2020 | R | 5 |
| Infuriate | Near Mint Foil | 145 | Core Set 2020 | C | 1 |
| Inspiring Captain | Near Mint Foil | 25 | Core Set 2020 | C | 1 |
| Ironroot Warlord | Near Mint | 209 | Core Set 2020 | U | 8 |
| Ironroot Warlord | Near Mint Foil | 209 | Core Set 2020 | U | 1 |
| Island (266) | Near Mint | 266 | Core Set 2020 | L | 6 |
| Island (266) | Near Mint Foil | 266 | Core Set 2020 | L | 1 |
| Island (267) | Near Mint | 267 | Core Set 2020 | L | 6 |
| Island (268) | Near Mint | 268 | Core Set 2020 | L | 6 |
| Jungle Hollow | Near Mint | 248 | Core Set 2020 | C | 9 |
| Kaalia, Zenith Seeker | Near Mint | 210 | Core Set 2020 | M | 2 |
| Kethis, the Hidden Hand | Near Mint | 211 | Core Set 2020 | M | 2 |
| Knight of the Ebon Legion | Near Mint | 105 | Core Set 2020 | R | 5 |
| Kykar, Wind's Fury | Near Mint | 212 | Core Set 2020 | M | 2 |
| Legion's End | Near Mint | 106 | Core Set 2020 | R | 3 |
| Leyline of Abundance | Near Mint | 179 | Core Set 2020 | R | 3 |
| Leyline of Anticipation | Near Mint | 64 | Core Set 2020 | R | 3 |
| Leyline of Combustion | Near Mint | 148 | Core Set 2020 | R | 4 |
| Leyline of Sanctity | Near Mint | 26 | Core Set 2020 | R | 4 |
| Leyline of the Void | Near Mint | 107 | Core Set 2020 | R | 3 |
| Lightning Stormkin | Near Mint | 213 | Core Set 2020 | U | 7 |
| Loaming Shaman | Near Mint | 180 | Core Set 2020 | U | 8 |
| Loaming Shaman | Near Mint Foil | 180 | Core Set 2020 | U | 1 |
| Lotus Field | Near Mint | 249 | Core Set 2020 | R | 3 |
| Loxodon Lifechanter | Near Mint | 27 | Core Set 2020 | R | 5 |
| Loxodon Lifechanter | Near Mint Foil | 27 | Core Set 2020 | R | 1 |
| Loyal Pegasus | Near Mint | 28 | Core Set 2020 | U | 9 |
| Loyal Pegasus | Near Mint Foil | 28 | Core Set 2020 | U | 1 |
| Mammoth Spider | Near Mint Foil | 181 | Core Set 2020 | C | 1 |
| Manifold Key | Near Mint | 230 | Core Set 2020 | U | 6 |
| Marauding Raptor | Near Mint | 150 | Core Set 2020 | R | 5 |
| Mask of Immolation | Near Mint | 151 | Core Set 2020 | U | 11 |
| Mask of Immolation | Near Mint Foil | 151 | Core Set 2020 | U | 1 |
| Master Splicer | Near Mint | 29 | Core Set 2020 | U | 9 |
| Masterful Replication | Near Mint | 65 | Core Set 2020 | R | 4 |
| Meteor Golem | Near Mint | 232 | Core Set 2020 | U | 8 |
| Might of the Masses | Near Mint | 182 | Core Set 2020 | U | 8 |
| Mind Rot | Near Mint Foil | 108 | Core Set 2020 | C | 1 |
| Moldervine Reclamation | Near Mint | 214 | Core Set 2020 | U | 7 |
| Moorland Inquisitor | Near Mint Foil | 31 | Core Set 2020 | C | 1 |
| Mountain (274) | Near Mint | 274 | Core Set 2020 | L | 6 |
| Mountain (275) | Near Mint | 275 | Core Set 2020 | L | 6 |
| Mountain (276) | Near Mint Foil | 276 | Core Set 2019 | L | 1 |
| Mountain (276) | Near Mint | 276 | Core Set 2020 | L | 6 |
| Mu Yanling, Sky Dancer | Near Mint | 68 | Core Set 2020 | M | 2 |
| Mystic Forge | Near Mint | 233 | Core Set 2020 | R | 3 |
| Natural End | Near Mint Foil | 183 | Core Set 2020 | C | 2 |
| Netcaster Spider | Near Mint Foil | 184 | Core Set 2020 | C | 1 |
| Nightpack Ambusher | Near Mint | 185 | Core Set 2020 | R | 4 |
| Noxious Grasp | Near Mint | 110 | Core Set 2020 | U | 8 |
| Noxious Grasp | Near Mint Foil | 110 | Core Set 2020 | U | 1 |
| Octoprophet | Near Mint Foil | 70 | Core Set 2020 | C | 1 |
| Ogre Siegebreaker | Near Mint | 215 | Core Set 2020 | U | 9 |
| Ogre Siegebreaker | Near Mint Foil | 215 | Core Set 2020 | U | 1 |
| Omnath, Locus of the Roil | Near Mint | 216 | Core Set 2020 | M | 2 |
| Overcome | Near Mint | 186 | Core Set 2020 | U | 11 |
| Overgrowth Elemental | Near Mint | 187 | Core Set 2020 | U | 10 |
| Pack Mastiff | Near Mint Foil | 152 | Core Set 2020 | C | 1 |
| Pattern Matcher | Near Mint | 234 | Core Set 2020 | U | 9 |
| Pattern Matcher | Near Mint Foil | 234 | Core Set 2020 | U | 1 |
| Plains (262) | Near Mint | 262 | Core Set 2020 | L | 6 |
| Plains (262) | Near Mint Foil | 262 | Core Set 2020 | L | 1 |
| Plains (263) | Near Mint | 263 | Core Set 2020 | L | 7 |
| Plains (264) | Near Mint | 264 | Core Set 2020 | L | 6 |
| Planar Cleansing | Near Mint | 33 | Core Set 2020 | R | 3 |
| Portal of Sanctuary | Near Mint | 71 | Core Set 2020 | U | 9 |
| Portal of Sanctuary | Near Mint Foil | 71 | Core Set 2020 | U | 1 |
| Pulse of Murasa | Near Mint | 189 | Core Set 2020 | U | 8 |
| Rapacious Dragon | Near Mint | 153 | Core Set 2020 | U | 6 |
| Reduce to Ashes | Near Mint Foil | 155 | Core Set 2020 | C | 2 |
| Renowned Weaponsmith | Near Mint | 72 | Core Set 2020 | U | 9 |
| Repeated Reverberation | Near Mint | 156 | Core Set 2020 | R | 6 |
| Retributive Wand | Near Mint | 236 | Core Set 2020 | U | 7 |
| Risen Reef | Near Mint | 217 | Core Set 2020 | U | 9 |
| Risen Reef | Near Mint Foil | 217 | Core Set 2020 | U | 1 |
| Rotting Regisaur | Near Mint | 111 | Core Set 2020 | R | 4 |
| Rugged Highlands | Near Mint | 250 | Core Set 2020 | C | 9 |
| Rule of Law | Near Mint | 35 | Core Set 2020 | U | 9 |
| Salvager of Ruin | Near Mint | 237 | Core Set 2020 | U | 8 |
| Salvager of Ruin | Near Mint Foil | 237 | Core Set 2020 | U | 1 |
| Scampering Scorcher | Near Mint | 158 | Core Set 2020 | U | 7 |
| Scheming Symmetry | Near Mint | 113 | Core Set 2020 | R | 6 |
| Scholar of the Ages | Near Mint | 74 | Core Set 2020 | U | 8 |
| Scorch Spitter | Near Mint Foil | 159 | Core Set 2020 | C | 1 |
| Scoured Barrens | Near Mint | 251 | Core Set 2020 | C | 9 |
| Scuttlemutt | Near Mint | 238 | Core Set 2020 | U | 7 |
| Season of Growth | Near Mint | 191 | Core Set 2020 | U | 7 |
| Sephara, Sky's Blade | Near Mint | 36 | Core Set 2020 | R | 4 |
| Shared Summons | Near Mint | 193 | Core Set 2020 | R | 4 |
| Shifting Ceratops | Near Mint | 194 | Core Set 2020 | R | 5 |
| Shock | Near Mint Foil | 156 | Core Set 2019 | C | 1 |
| Skyknight Vanguard | Near Mint | 218 | Core Set 2020 | U | 8 |
| Sleep Paralysis | Near Mint Foil | 75 | Core Set 2020 | C | 1 |
| Soldier Token | Near Mint | 2 | Core Set 2020 | T | 38 |
| Sorin, Imperious Bloodlord | Near Mint | 115 | Core Set 2020 | M | 1 |
| Sorin, Imperious Bloodlord | Near Mint Foil | 115 | Core Set 2020 | M | 1 |
| Soul Salvage | Near Mint Foil | 116 | Core Set 2020 | C | 1 |
| Spectral Sailor | Near Mint | 76 | Core Set 2020 | U | 9 |
| Spirit Token | Near Mint | 3 | Core Set 2020 | T | 8 |
| Starfield Mystic | Near Mint | 39 | Core Set 2020 | R | 3 |
| Steadfast Sentry | Near Mint Foil | 40 | Core Set 2020 | C | 1 |
| Steel Overseer | Near Mint | 239 | Core Set 2020 | R | 2 |
| Steel Overseer | Near Mint Foil | 239 | Core Set 2020 | R | 1 |
| Swamp (270) | Near Mint | 270 | Core Set 2020 | L | 6 |
| Swamp (270) | Near Mint Foil | 270 | Core Set 2020 | L | 1 |
| Swamp (271) | Near Mint | 271 | Core Set 2020 | L | 5 |
| Swamp (272) | Near Mint | 272 | Core Set 2020 | L | 6 |
| Swiftwater Cliffs | Near Mint | 252 | Core Set 2020 | C | 9 |
| Tale's End | Near Mint | 77 | Core Set 2020 | R | 3 |
| Tale's End | Near Mint Foil | 77 | Core Set 2020 | R | 1 |
| Temple of Epiphany | Near Mint | 253 | Core Set 2020 | R | 2 |
| Temple of Malady | Near Mint | 254 | Core Set 2020 | R | 2 |
| Temple of Mystery | Near Mint | 255 | Core Set 2020 | R | 2 |
| Temple of Silence | Near Mint | 256 | Core Set 2020 | R | 3 |
| Temple of Triumph | Near Mint | 257 | Core Set 2020 | R | 2 |
| Thicket Crasher | Near Mint Foil | 196 | Core Set 2020 | C | 1 |
| Thornwood Falls | Near Mint | 258 | Core Set 2020 | C | 9 |
| Thought Distortion | Near Mint | 117 | Core Set 2020 | U | 10 |
| Thrashing Brontodon | Near Mint | 197 | Core Set 2020 | U | 7 |
| Thrashing Brontodon | Near Mint Foil | 197 | Core Set 2020 | U | 1 |
| Thunderkin Awakener | Near Mint | 162 | Core Set 2020 | R | 4 |
| Tomebound Lich | Near Mint | 219 | Core Set 2020 | U | 10 |
| Tranquil Cove | Near Mint | 259 | Core Set 2020 | C | 9 |
| Tranquil Cove | Near Mint Foil | 259 | Core Set 2020 | C | 1 |
| Treasure Token | Near Mint | 10 | Core Set 2020 | T | 13 |
| Uncaged Fury | Near Mint | 163 | Core Set 2020 | U | 9 |
| Unchained Berserker | Near Mint | 164 | Core Set 2020 | U | 10 |
| Unholy Indenture | Near Mint Foil | 119 | Core Set 2020 | C | 2 |
| Unsummon | Near Mint Foil | 78 | Core Set 2020 | C | 1 |
| Vampire of the Dire Moon | Near Mint | 120 | Core Set 2020 | U | 8 |
| Vampire of the Dire Moon | Near Mint Foil | 120 | Core Set 2020 | U | 1 |
| Veil of Summer | Near Mint | 198 | Core Set 2020 | U | 9 |
| Vengeful Warchief | Near Mint | 121 | Core Set 2020 | U | 10 |
| Vengeful Warchief | Near Mint Foil | 121 | Core Set 2020 | U | 1 |
| Vilis, Broker of Blood | Near Mint | 122 | Core Set 2020 | R | 4 |
| Vivien, Arkbow Ranger | Near Mint | 199 | Core Set 2020 | M | 1 |
| Voracious Hydra | Near Mint | 200 | Core Set 2020 | R | 4 |
| Vorstclaw | Near Mint Foil | 201 | Core Set 2020 | C | 1 |
| Wakeroot Elemental | Near Mint | 202 | Core Set 2020 | R | 3 |
| Warden of Evos Isle | Near Mint | 79 | Core Set 2020 | U | 7 |
| Wind-Scarred Crag | Near Mint | 260 | Core Set 2020 | C | 8 |
| Wolf Token | Near Mint | 8 | Core Set 2020 | T | 38 |
| Wolfrider's Saddle | Near Mint | 204 | Core Set 2020 | U | 9 |
| Woodland Champion | Near Mint | 205 | Core Set 2020 | U | 7 |
| Yarok, the Desecrated | Near Mint | 220 | Core Set 2020 | M | 2 |
| Yarok's Fenlurker | Near Mint | 123 | Core Set 2020 | U | 8 |
| Yarok's Wavecrasher | Near Mint | 81 | Core Set 2020 | U | 8 |
| Zombie Token | Near Mint | 6 | Core Set 2020 | T | 37 |
Share
