1
/
of
2
SETS THRU TIME---Theros
SETS THRU TIME---Theros
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
No reviews
444 Theros pack-fresh cards (NM)
Product Name | Condition | Number | Set | Rarity | Quantity |
Abhorrent Overlord | Near Mint | 75 | Theros | R | 1 |
Akroan Hoplite | Near Mint | 185 | Theros | U | 4 |
Anax and Cymede | Near Mint | 186 | Theros | R | 1 |
Anthousa, Setessan Hero | Near Mint | 149 | Theros | R | 2 |
Anvilwrought Raptor | Near Mint | 211 | Theros | U | 5 |
Arena Athlete | Near Mint | 113 | Theros | U | 2 |
Artisan of Forms | Near Mint | 40 | Theros | R | 2 |
Artisan's Sorrow | Near Mint | 151 | Theros | U | 2 |
Boon of Erebos | Near Mint Foil | 80 | Theros | C | 1 |
Boon Satyr | Near Mint | 152 | Theros | R | 2 |
Celestial Archon | Near Mint | 3 | Theros | R | 2 |
Chronicler of Heroes | Near Mint | 190 | Theros | U | 3 |
Cleric Token | Near Mint | 1 | Theros | T | 1 |
Cutthroat Maneuver | Near Mint | 82 | Theros | U | 4 |
Dauntless Onslaught | Near Mint | 6 | Theros | U | 3 |
Daxos of Meletis | Near Mint | 191 | Theros | R | 1 |
Decorated Griffin | Near Mint | 7 | Theros | U | 6 |
Decorated Griffin | Near Mint Foil | 7 | Theros | U | 1 |
Destructive Revelry | Near Mint | 192 | Theros | U | 1 |
Dissolve | Near Mint Foil | 47 | Theros | U | 1 |
Ember Swallower | Near Mint | 120 | Theros | R | 2 |
Erebos's Emissary | Near Mint | 86 | Theros | U | 2 |
Firedrinker Satyr | Near Mint | 122 | Theros | R | 1 |
Flamecast Wheel | Near Mint | 215 | Theros | U | 2 |
Flamespeaker Adept | Near Mint | 123 | Theros | U | 5 |
Forest (246) | Near Mint | 246 | Theros | L | 1 |
Forest (248) | Near Mint | 248 | Theros | L | 1 |
Forest (249) | Near Mint | 249 | Theros | L | 4 |
Gainsay | Near Mint | 49 | Theros | U | 1 |
Glare of Heresy | Near Mint | 15 | Theros | U | 3 |
Horizon Chimera | Near Mint | 194 | Theros | U | 3 |
Horizon Scholar | Near Mint | 51 | Theros | U | 7 |
Hundred-Handed One | Near Mint | 20 | Theros | R | 1 |
Insatiable Harpy | Near Mint | 92 | Theros | U | 6 |
Island (234) | Near Mint | 234 | Theros | L | 1 |
Island (235) | Near Mint | 235 | Theros | L | 6 |
Island (236) | Near Mint | 236 | Theros | L | 7 |
Island (236) | Near Mint Foil | 236 | Theros | L | 1 |
Island (237) | Near Mint | 237 | Theros | L | 8 |
Labyrinth Champion | Near Mint | 126 | Theros | R | 1 |
Leafcrown Dryad | Near Mint Foil | 161 | Theros | C | 1 |
Mountain (242) | Near Mint Foil | 242 | Theros | L | 1 |
Mountain (243) | Near Mint | 243 | Theros | L | 5 |
Mountain (244) | Near Mint | 244 | Theros | L | 4 |
Nighthowler | Near Mint | 98 | Theros | R | 1 |
Nimbus Naiad | Near Mint Foil | 56 | Theros | C | 1 |
Nylea's Emissary | Near Mint | 168 | Theros | U | 4 |
Omenspeaker | Near Mint Foil | 57 | Theros | C | 1 |
Ordeal of Erebos | Near Mint | 99 | Theros | U | 3 |
Plains (232) | Near Mint | 232 | Theros | L | 4 |
Polis Crusher | Near Mint | 198 | Theros | R | 2 |
Portent of Betrayal | Near Mint Foil | 133 | Theros | C | 1 |
Prognostic Sphinx | Near Mint | 60 | Theros | R | 2 |
Purphoros's Emissary | Near Mint | 136 | Theros | U | 5 |
Rageblood Shaman | Near Mint | 138 | Theros | R | 1 |
Reaper of the Wilds | Near Mint | 201 | Theros | R | 3 |
Rescue from the Underworld | Near Mint | 102 | Theros | U | 6 |
Reverent Hunter | Near Mint | 173 | Theros | R | 2 |
Satyr Hedonist | Near Mint | 174 | Theros | C | 5 |
Satyr Piper | Near Mint | 175 | Theros | U | 3 |
Satyr Rambler | Near Mint | 139 | Theros | C | 10 |
Savage Surge | Near Mint | 176 | Theros | C | 7 |
Scholar of Athreos | Near Mint | 28 | Theros | C | 8 |
Scourgemark | Near Mint | 105 | Theros | C | 11 |
Sea God's Revenge | Near Mint | 61 | Theros | U | 6 |
Sealock Monster | Near Mint | 62 | Theros | U | 3 |
Sentry of the Underworld | Near Mint | 202 | Theros | U | 5 |
Setessan Battle Priest | Near Mint | 29 | Theros | C | 9 |
Setessan Griffin | Near Mint | 30 | Theros | C | 9 |
Shipbreaker Kraken | Near Mint | 63 | Theros | R | 2 |
Shredding Winds | Near Mint | 178 | Theros | C | 7 |
Silent Artisan | Near Mint | 31 | Theros | C | 8 |
Sip of Hemlock | Near Mint | 106 | Theros | C | 10 |
Soldier Token (McKinnon) | Near Mint | 2 | Theros | T | 4 |
Soldier Token (Red) | Near Mint | 7 | Theros | T | 7 |
Soldier Token (Velinov) | Near Mint | 3 | Theros | T | 10 |
Spark Jolt | Near Mint | 140 | Theros | C | 8 |
Spearpoint Oread | Near Mint | 141 | Theros | C | 9 |
Staunch-Hearted Warrior | Near Mint | 179 | Theros | C | 10 |
Steam Augury | Near Mint | 205 | Theros | R | 2 |
Stymied Hopes | Near Mint | 64 | Theros | C | 11 |
Swamp (238) | Near Mint | 238 | Theros | L | 8 |
Swamp (239) | Near Mint | 239 | Theros | L | 7 |
Swamp (240) | Near Mint | 240 | Theros | L | 7 |
Swamp (241) | Near Mint | 241 | Theros | L | 8 |
Thassa's Bounty | Near Mint | 67 | Theros | C | 9 |
Time to Feed | Near Mint | 181 | Theros | C | 7 |
Titan of Eternal Fire | Near Mint | 144 | Theros | R | 1 |
Tormented Hero | Near Mint | 108 | Theros | U | 5 |
Traveler's Amulet | Near Mint | 221 | Theros | C | 7 |
Traveling Philosopher | Near Mint | 34 | Theros | C | 7 |
Triad of Fates | Near Mint | 206 | Theros | R | 2 |
Triton Shorethief | Near Mint | 70 | Theros | C | 7 |
Triton Tactics | Near Mint | 71 | Theros | U | 1 |
Two-Headed Cerberus | Near Mint | 146 | Theros | C | 11 |
Underworld Cerberus | Near Mint | 208 | Theros | M | 1 |
Unknown Shores | Near Mint | 229 | Theros | C | 1 |
Vanquish the Foul | Near Mint | 35 | Theros | U | 4 |
Vaporkin | Near Mint | 72 | Theros | C | 2 |
Wavecrash Triton | Near Mint | 74 | Theros | C | 6 |
Wild Celebrants | Near Mint | 147 | Theros | C | 4 |
Wingsteed Rider | Near Mint | 36 | Theros | C | 10 |
Witches' Eye | Near Mint | 222 | Theros | U | 2 |
Yoked Ox | Near Mint | 37 | Theros | C | 8 |
Share

